Belangrijke Overzichten
Product | Toelatingsnummer | Werkzame stof | Gehalte |
---|---|---|---|
Actirob® B | 13796 N | veresterde koolzaadolie | 842 g/l |
Aliette® | 11561 N | fosetyl-aluminium | 80% |
Ascra® Xpro | 15543 N | fluopyram | 65 g/l |
bixafen | 65 g/l | ||
prothioconazool | 130 g/l | ||
Atlantis® Star | 15415N | iodosulfuron-methyl-natrium | 9 g/kg |
mesosulfuron-methyl | 45 g/kg | ||
thiencarbazon-methyl | 22,5 g/kg | ||
Aviator® Xpro | 13502 N | bixafen | 75 g/l |
prothioconazool | 150 g/l | ||
Azural® | 15997N | glyfosaat | 360 g/L |
Batavia® | 15615 N | spirotetramat | 100 g/l |
Betanal® Duo | 11533 N | ethofumesaat | 190 g/l |
fenmedifam | 200 g/l | ||
Betanal® Tandem | 15186 N | ethofumesaat | 190 G/L |
fenmedifam | 200 G/L | ||
BIO 1020® | 12589 N | Metharizium anisopliae stam F52 | 9 x 10^8 CFU/G |
Cantack® | 12939 N | acequinocyl | 164 g/l |
Capreno® | 15043 N | tembotrione | 345 g/l |
thiencarbazon-methyl | 68 g/l | ||
isoxadifen-ethyl | 134 g/l | ||
Challenge® | 8950 N | aclonifen | 600 g/l |
Conviso® One | 15728N | foramsulfuron | 50 g/l |
thiencarbazon-methyl | 30 g/l | ||
Cossack® Star | 15420N | iodosulfuron-methyl-natrium | 45 g/kg |
mesosulfuron-methyl | 45 g/kg | ||
thiencarbazon-methyl | 37,5 g/kg | ||
Decis® | 7774 N | deltamethrin | 25 g/l |
Decis® Protech | 15889 N | deltamethrin | 15 g/l |
Ethrel® A | 6355 N | ethefon | 480 g/l |
Fandango® | 12723 N | fluoxastrobine | 100 g/l |
prothioconazool | 100 g/l | ||
Flint® | 12289 N | trifloxystrobine | 50% |
FLiPPER® Plus | 15184 N | vetzuren, kaliumzouten | 479,8 g/l |
Florbac® | 15033 N | Bacillus thuringiensis subsp. aizawai | 15.000 IU/MG |
Folicur® | 11765 N | tebuconazool | 25% |
Folicur® SC | 13057 N | tebuconazool | 430 g/l |
Garwin® | 15997N | glyfosaat | 360 g/L |
Gofor® | 16048N | aclonifen | 450 g/L |
flufenacet | 150 g/L | ||
Herold® | 13579 N | diflufenican | 200 g/l |
flufenacet | 400 g/l | ||
Hussar® OD | 12869 N | iodosulfuron-methyl-natrium | 100 g/l |
mefenpyr-diethyl (Safener) | 300 g/l | ||
InFinito® | 12927 N | fluopicolide | 62,5 g/l |
propamocarb-hydrochloride | 625 g/l | ||
Itineris® | 16451 N | isoxadifen-ethyl | 22 G/L |
tembotrione | 44 G/L | ||
Laudis® | 13287 N | tembotrione | 44 g/l |
Laudis® WG | 13514 N | tembotrione | 200 g/kg |
Luna® Care | 15882N | fluopyram | 50 g/kg |
fosetyl-aluminium | 666 g/kg | ||
Luna® Experience | 14777 N | fluopyram | 200 g/L |
tebuconazool | 200 g/L | ||
Luna® Privilege | 13832 N | fluopyram | 500 g/l |
Luna® Sensation | 14437 N | fluopyram | 250 g/l |
trifloxystrobine | 250 g/l | ||
Monsoon® Active | 15141N | foramsulfuron | 30 g/l |
cyprosulfamide | 15 g/l | ||
thiencarbazon-methyl | 10 g/l | ||
Movento® | 13404 N | spirotetramat | 150 g/l |
Nymeo® | 16132 N | metamitron | 700 g/L |
Oberon® | 12588 N | spiromesifen | 240 g/l |
Othello® | 14346 N | diflufenican | 50 g/l |
iodosulfuron-methyl-natrium | 2,5 g/l | ||
mesosulfuron-methyl | 7,5 g/l | ||
Pacifica® Plus | 15062 N | amidosulfuron | 50 g/kg |
iodosulfuron-methyl-natrium | 10 g/kg | ||
mesosulfuron-methyl | 30 g/kg | ||
Previcur® Energy | 13221 N | fosetyl | 310 g/l |
propamocarb | 530 g/l | ||
Primaclean® | n.v.t. | mengsel van fosfaten | 95% |
Propulse® | 15730N | prothioconazool | 125 g/l |
fluopyram | 125 g/l | ||
Prosaro® | 12843 N | prothioconazool | 125 g/l |
tebuconazool | 125 g/l | ||
Puma® Extra | 12379 N | fenoxaprop-P-ethyl | 69 g/l |
mefenpyr-diethyl (Safener) | 75 g/l | ||
Redigo® | 13547 N | prothioconazool | 100 g/l |
Redigo® Pro | 13548 N | prothioconazool | 150 g/l |
tebuconazool | 20 g/l | ||
Robbester® | 13797 N | veresterde koolzaadolie | 842 g/l |
Roundup® + | 12960N | glyfosaat | 360 g/L |
Roundup® Dynamic | 16394 N | glyfosaat | 500 G/L |
Roundup® Evolution | 11228N | glyfosaat | 360 g/L |
Roundup® Max | 12545 N | glyfosaat | 450 G/L |
Roundup® Ultimate | 13865N | glyfosaat | 480 G/L |
Rudis® | 12970N | prothioconazool | 480 g/l |
Rudis® WE | 14110 N | prothioconazool | 480 g/L |
Sencor® vloeibaar | 14224 N | metribuzin | 600 g/l |
Serenade® | 14536 N | Bacillus amyloliquefaciens (voorheen subtilis) QST 713 | 1,0x10^9 CFU/G |
Sivanto® Prime | 15598 N | flupyradifurone | 200 g/l |
Skyway® Xpro | 13513 N | bixafen | 75 g/l |
prothioconazool | 100 g/l | ||
tebuconazool | 100 g/l | ||
Soberan® | 16451 N | isoxadifen-ethyl | 22 G/L |
tembotrione | 44 G/L | ||
Sonata® | 15871N | Bacillus pumilus QST 2808 | 1 x 10⁹ CFU/g |
Split® Protech | 16606 N | deltamethrin | 15 g/l |
Teldor® | 12130 N | fenhexamid | 50% |
Tramat® 200 | 12873 N | ethofumesaat | 200 g/l |
Tramat® 500 | 12521 N | ethofumesaat | 500 g/l |
Variano® Xpro | 15657N | bixafen | 40 g/l |
fluoxastrobine | 50 g/l | ||
prothioconazool | 100 g/l | ||
Velum® Prime | 15706 N | fluopyram | 400 g/l |
Verango® | 15706 N | fluopyram | 400 g/l |
Viking® | 15998N | glyfosaat | 360 g/L |
VYNYTY® Tuta Press | 16581 NA | (E,Z)-3,8-tetradecadieen-1-yl acetaat | 3,3 g/KG |
(E,Z,Z)-3,8,11-tetradecatrieen-1-yl acetaat | 27,7 g/KG | ||
Xentari® | 12437 N | Bacillus thuringiensis subsp. aizawai | 15.000 IU/MG |
Download (PDF)